147 locations analyzed. Top performer: Miami Beach at 7.2x ROAS (+34% above network average). 19 locations need attention with ROAS below 3.0x. Network-wide compliance at 89% — 16 locations running non-compliant creative.
Total Locations
147
+4 since last quarter
Avg Network ROAS
4.7x
+0.3x vs. prior month
Top Performer
7.2x
Miami Beach, FL
Needs Attention
19
ROAS below 3.0x
Compliance Rate
89%
16 non-compliant
Location Rankings
Ranked by ROAS performance · Last 30 days
| Rank ▼ | Location | City, State | ROAS | Monthly Spend | Monthly Revenue | Trend | Compliance | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Miami Beach | Miami Beach, FL | 7.2x | $47,832 | $344,390 | ▲ 12% | ✓ | |
| 2 | Tampa | Tampa, FL | 6.8x | $38,291 | $260,378 | ▲ 8% | ✓ | |
| 3 | Scottsdale | Scottsdale, AZ | 6.4x | $42,105 | $269,472 | ▲ 5% | ✓ | |
| 4 | Charlotte | Charlotte, NC | 5.9x | $35,714 | $210,713 | ▲ 3% | ✓ | |
| 5 | Austin | Austin, TX | 5.6x | $41,298 | $231,269 | ▲ 6% | ✓ | |
| 6 | Nashville | Nashville, TN | 5.2x | $33,482 | $174,106 | ▲ 2% | ✓ | |
| 7 | San Diego | San Diego, CA | 4.8x | $39,921 | $191,621 | ▲ 1% | ✗ | |
| 8 | Brooklyn | Brooklyn, NY | 4.5x | $44,817 | $201,677 | ▼ 2% | ✓ | |
| 9 | Denver | Denver, CO | 4.2x | $36,540 | $153,468 | ▲ 4% | ✓ | |
| 10 | Portland | Portland, OR | 3.9x | $29,384 | $114,598 | ▼ 3% | ✓ | |
| 11 | Boston | Boston, MA | 3.5x | $37,612 | $131,642 | ▼ 5% | ✗ | |
| 12 | Minneapolis | Minneapolis, MN | 3.1x | $34,290 | $106,299 | ▼ 9% | ✓ | |
| 13 | Oak Park | Oak Park, IL | 2.8x | $31,247 | $87,492 | ▼ 15% | ✗ | |
| 14 | Naperville | Naperville, IL | 2.4x | $28,934 | $69,442 | ▼ 22% | ✓ | |
| 15 | Schaumburg | Schaumburg, IL | 2.1x | $33,128 | $69,569 | ▼ 18% | ✗ |
Regional Breakdown
Performance by region
Southeast
Locations34
Avg ROAS5.8x
Compliance94%
Trend▲ 7%
Northeast
Locations41
Avg ROAS4.3x
Compliance91%
Trend▲ 2%
West Coast
Locations38
Avg ROAS4.1x
Compliance87%
Trend▼ 1%
Midwest
Locations34
Avg ROAS3.2x
Compliance76%
Trend▼ 11%
Franchisee ROI
Avg Monthly Investment
$32,847
per location
Avg Monthly Return
$154,281
4.7x return
Top Quartile Return
$267,432
7.1x return
Bottom Quartile Return
$78,291
2.4x return
Recommended Actions
Urgent
Schedule performance review with 19 underperforming locations — focus on Midwest region where 11 of 34 locations are below 3.0x ROAS.
Recognition
Recognize top performers — Miami Beach and Tampa eligible for reduced marketing fee tier based on sustained 6.0x+ ROAS.
Compliance
Address 16 non-compliant locations — 8 in Midwest need brand asset updates, 5 running unapproved ad copy.